The Harlingen High School band and Harlingen High School South band will compete this weekend in the 72nd annual Pigskin Jubilee at Bobby Morrow Stadium in San Benito. A total of 24 bands will be competing for a Division One rating.
The Big Red Cardinal Band will take the field at 9:15 P.M. and the Might Hawk Band will perform at 9:45 P.M.
Last Saturday, both bands competed at the Pre-Pigskin Marching Band Contest and placed above all other 6A bands.
The Pigskin performances will determine the bands qualify for the UIL Area G Marching Contests which will be held October 25.
To watch the Action 4 News live stream of the event click here.
See full performance schedule below.
| SCHOOL | CLASS | PERFORMANCE TIME |
| LA VILLA HS | 2A | 3:30 PM |
| SANTA ROSA HS | 3A | 3:45 PM |
| LYFORD HS | 3A | 4:00 PM |
| PROGRESSO HS | 4A | 4:15 PM |
| RAYMONDVILLE HS | 4A | 4:30 PM |
| RIO HONDO HS | 4A | 4:45 PM |
| LA FERIA HS | 4A | 5:00 PM |
| PORT ISABEL HS | 4A | 5:15 PM |
| BREAK | ||
| EDCOUCH ELSA HS | 5A | 5:45 PM |
| PACE HS | 5A | 6:00 PM |
| DONNA NORTH HS | 5A | 6:15 PM |
| DONNA HS | 5A | 6:30 PM |
| MERCEDES HS | 5A | 6:45 PM |
| PORTER HS | 5A | 7:00 PM |
| BREAK | ||
| LOS FRESNOS HS | 6A | 7:45 PM |
| SAN BENITO HS | 6A | 8:00 PM |
| VETERAN’S MEMORIAL HS | 6A | 8:15 PM |
| WESLACO HS | 6A | 8:30 PM |
| HANNA HS | 6A | 8:45 PM |
| WESLACO EAST HS | 6A | 9:00 PM |
| HARLINGEN HS | 6A | 9:15 PM |
| RIVERA HS | 6A | 9:30 PM |
| HARLINGEN SOUTH HS | 6A | 9:45 PM |
| LOPEZ HS | 6A | 10:00 PM |
| FINAL ANNOUNCEMENTS 10:15 PM | ||


