Harlingen choir members were recently awarded chairs in district and region ensembles as a result of successful auditions.
The groups are composed of the best vocal performers from all the high schools and middle schools in Region 28 (lower Rio Grande Valley). This successful audition also advances select students to the Area level of the TMEA All State audition process.
High School Choir (Region/State/TMEA):
District Treble Choir: HHS/Cano Navy 10 students placed; South/Cano Gold 11 students placed.
District Mixed Choir: HHS/Cano Navy 33 students placed/advanced; South/Cano Gold 13 students placed/advanced.
Region Mixed Choir: HHS/Cano Navy 15 students placed; South/Cano Gold 8 students placed.
Pre Area Auditions: HHS/Cano Navy 8 students advanced to Area; South/Cano Gold 5 students advanced to Area
Area Auditions (determines who will go on to TMEA All State) will be held in Rockport on Saturday, January 10th.
Middle School Choir Solo & Ensemble Contest (Region/TMEA):
Coakley: 23 students earned superior ratings, earned medals
Gutierrez: 17 soloists and 1 ensemble, all superior ratings, earned medals
Memorial: earned a total of 32 medals for superior ratings
Vela: 12 soloists – superior ratings, earned medals
Vernon: 25 soloists – superior ratings, earned medals
Individual results are listed below.
TMEA Region 28: High School District Mixed Choir | |||
Rank | Name | School | Voice |
5 | Crystal Flores | Harlingen High School | Soprano 1 |
7 | Kaitlin Blount | Harlingen High School South | Soprano 1 |
10 | Jennifer De Leon | Harlingen High School | Soprano 1 |
11 | Victoria Garza | Harlingen High School South | Soprano 1 |
13 | Cailtin Gonzales | Harlingen High School | Soprano 1 |
18 | Selena Sandoval | Harlingen High School | Soprano 1 |
Alt. | Meriah Cantu | Harlingen High School | Soprano 1 |
2 | Alyssa Rodriguez | Harlingen High School South | Soprano 2 |
3 | Jazmin Almendarez | Harlingen High School | Soprano 2 |
11 | Katie Vinson | Harlingen High School | Soprano 2 |
13 | Carlota Cruz | Harlingen High School | Soprano 2 |
17 | Jessica Antonio | Harlingen High School | Soprano 2 |
Alt. | Grace Holder | Harlingen High School | Soprano 2 |
2 | Jordan Funk | Harlingen High School South | Alto 1 |
3 | Michaela Ybarra | Harlingen High School South | Alto 1 |
13 | Rebekah Noe | Harlingen High School South | Alto 1 |
15 | Marisa Flores | Harlingen High School | Alto 1 |
Alt. | Gloria Perez | Harlingen High School | Alto 1 |
1 | Madison Defoor | Harlingen High School | Alto 2 |
5 | Victoria Monroy | Harlingen High School | Alto 2 |
11 | Beatriz Palacios | Harlingen High School | Alto 2 |
12 | Meyra Aguirre | Harlingen High School | Alto 2 |
13 | Hayley Stephenson | Harlingen High School South | Alto 2 |
20 | Nydia Jara | Harlingen High School South | Alto 2 |
Alt. | Amber Guerra | Harlingen High School | Alto 2 |
Alt. | Xitlali Cortes | Harlingen High School | Alto 2 |
2 | Benjamin Ruiz | Harlingen High School South | Tenor 1 |
4 | Matthew Benavides | Harlingen High School | Tenor 1 |
10 | Johnathan Aguilar | Harlingen High School | Tenor 1 |
Alt. | Ryane Medrano | Harlingen High School | Tenor 1 |
1 | Michael Lucio | Harlingen High School | Tenor 2 |
2 | Ricky Cantu | Harlingen High School South | Tenor 2 |
4 | Nicolas Mendoza | Harlingen High School | Tenor 2 |
9 | Alexander Alvarez | Harlingen High School | Tenor 2 |
11 | Robert Camacho | Harlingen High School South | Tenor 2 |
17 | Pablo Rendon | Harlingen High School | Tenor 2 |
2 | Jacob Fierro | Harlingen High School | Bass 1 |
13 | Jesse Ochoa | Harlingen High School | Bass 1 |
Rank | Name | School | Voice |
20 | Luis Garza | Harlingen High School | Bass 1 |
Alt. | Tristan Munoz | Cano-Navy | Bass 1 |
Alt. | Michael McFarland | Harlingen High School South | Bass 1 |
1 | Jose Sanchez | Harlingen High School South | Bass 2 |
3 | Raymundo Garza III | Harlingen High School | Bass 2 |
5 | Justin Reyes | Harlingen High School | Bass 2 |
11 | Hiram Molina | Harlingen High School | Bass 2 |
13 | Andrew Lara | Harlingen High School | Bass 2 |
TMEA Region 28: High School District Treble Choir | |||
Chair | Name | School | Voice |
1 | Jessica Valdez | Cano-Navy | Soprano 1 |
3 | Courtney Adams | Harlingen High School | Soprano 1 |
4 | Saraha Donna | Cano – Gold | Soprano 1 |
5 | Clarissa Benavides | Cano – Gold | Soprano 1 |
8 | Haylee Huerta | Harlingen High School | Soprano 1 |
9 | Sarah Ramos | Cano – Gold | Soprano 1 |
10 | Annabelle Rodriguez | Cano – Gold | Soprano 1 |
12 | Edlyn De La Rosa | Harlingen High School South | Soprano 1 |
13 | Risa Mendoza | Cano – Gold | Soprano 1 |
Alt. | Corina Olivarez | Cano – Gold | Soprano 1 |
1 | Aney Puga | Harlingen High School | Soprano 2 |
4 | Megan Johnson | Harlingen High School | Soprano 2 |
7 | Maria Rizo | Harlingen High School | Soprano 2 |
8 | Angela Soto | Cano- Gold | Soprano 2 |
11 | Dolores Cruz | Harlingen High School | Soprano 2 |
12 | Danielle Ruiz | Harlingen High School South | Soprano 2 |
1 | Alexia Guerrero | Cano- Navy | Alto 2 |
2 | April Estrada | Cano- Navy | Alto 2 |
4 | Hayley Martinez | Cano- Navy | Alto 2 |
5 | Elizabeth Rivera | Harlingen High School South | Alto 2 |
11 | Angelica Torres | Harlingen High School South | Alto 2 |
TMEA Region 28: High School Region Mixed Choir | |||||||||
Rank | Name | School | Voice | ||||||
2 | Crystal Flores | Harlingen High School | Soprano 1 | ||||||
Rank | Name | School | Voice | ||||||
5 | Caitlin Gonzales | Harlingen High School | Soprano 1 | ||||||
9 | Kaitlin Blout | Harlingen High School South | Soprano 1 | ||||||
4 | Jazmin Almendarez | Harlingen High School | Soprano 2 | ||||||
7 | Alyssa Rodriguez | Harlingen High School South | Soprano 2 | ||||||
8 | Katie Vinson | Harlingen High School | Soprano 2 | ||||||
2 | Jordan Funk | Harlingen High School South | Alto 1 | ||||||
7 | Michaela Ybarra | Harlingen High School South | Alto 1 | ||||||
1 | Madison Defoor | Harlingen High School | Alto 2 | ||||||
6 | Victoria Monroy | Harlingen High School | Alto 2 | ||||||
9 | Beatriz Palacios | Harlingen High School | Alto 2 | ||||||
1 | Benjamin Ruiz | Harlingen High School South | Tenor 1 | ||||||
2 | Matthew Benavides | Harlingen High School | Tenor 1 | ||||||
10 | Johnathan Aguilar | Harlingen High School | Tenor 1 | ||||||
1 | Nicolas Mendoza | Harlingen High School | Tenor 2 | ||||||
2 | Michael Lucio | Harlingen High School | Tenor 2 | ||||||
5 | Ricky Cantu | Harlingen High School South | Tenor 2 | ||||||
7 | Alexander Alvarez | Harlingen High School | Tenor 2 | ||||||
9 | Robert Camacho | Harlingen High School South | Tenor 2 | ||||||
2 | Jacob Fierro | Harlingen High School | Bass 1 | ||||||
9 | Luis Garza | Harlingen High School | Bass 1 | ||||||
1 | Jose Sanchez | Harlingen High School South | Bass 2 | ||||||
3 | Justin Reyes | Harlingen High School | Bass 2 |
TMEA Region 28: High School Pre-Area Choir & Area CandidatesTMEA All State Auditions – January 10, 2015 at Rockport-Fulton | |||
Rank | Name | School | Voice |
3 | Alyssa Rodriguez | Harlingen High School South | Soprano 2 |
4 | Jazmin Almendarez | Harlingen High School | Soprano 2 |
1 | Madison Defoor | Harlingen High School | Alto 2 |
2 | Jordan Funk | Harlingen High School South | Alto 2 |
5 | Victoria Monroy | Harlingen High School | Alto 2 |
2 | Matthew Benavides | Harlingen High School | Tenor 1 |
3 | Benjamin Ruiz | Harlingen High School South | Tenor 1 |
1 | Alexander Alvarez | Harlingen High School | Tenor 2 |
3 | Michael Lucio | Harlingen High School | Tenor 2 |
4 | Ricky Cantu | Harlingen High School South | Tenor 2 |
2 | Jacob Fierro | Harlingen High School | Bass 1 |
3 | Jose Sanchez | Harlingen High School South | Bass 2 |
5 | Justin Reyes | Harlingen High School | Bass 2 |
Region 28 Middle School Choir Solo & Ensemble Contest
The following 7th and 8th Grade, Middle School Choir Students recently competed at Solo & Ensemble Contest and earned medals for a Superior Performance Rating:
COAKLEYJoshua AguirreDavid Alvarez
Kayla Casas Selena De La Fuente Priscilla Deras Catherine Dominguez Esperanza Factor Janae Gonzalez Mia Gonzalez Brittany Gruhot Isela Henriquez Jason Lin Eric Lopez Adonai Martinez Mario Mendez Rebecca Ochoa Seth Pena Sabrina Perez Breanna Perotti Alizey Rocha Kimberly Saenz Brianna Saldana Philip Sifuentes
|
GUTIERREZHeather BlytheAnnabel Cardenas
Nathaniel Cuellar Colleen Cummins Aurora Dave Gabriela Garza Natalie Garcia Katherine Gonzalez Sophia Lopez Laura MacMamus Samantha Marroquin Samar Morales Aleah Ortiz Victoria Rodriguez Jade Sosa Maryclare Todd Natalie Vallejo Destiny Vasquez
|
MEMORIALAleena AcostaKayla Atkinson
Yesenia Avalos Angela Berry Ricardo Calderas Vallejo Camila Karen Castillo Christian Cepeda Miguel Cobarrubias Desirea Cordero Allison Cortez Valerie Cortez Jordan Crenshaw Yancianna Delgado Gabby Dewitt Brianna Flores Miryam Galvez Madeline Gonzales Kayla Halmon Johanna Hernandez Bianca Lopez Mariah Molina Daniella Monroy Carolina Munoz Jasmine Palacios Jose Partida Lily Prado Alejandra Ramirez Mariana Ramirez Kayla Randel Madeline Swinnea Syerra Vasquez Jaylynn Walker |
VELAJulianna CastilloMaria Chavero
Isabella Connell Gabby Garza Lola Garza Milliannie Ortiz Adriana Pacheco Ylianna Rivera Diana Rodriguez Lydia Rodriguez Kayla Rogers Felicity Sanchez |
VERNONAshton AdamsJorge Aguinaga
Sara Alaniz Marco Alejandro Carla Arellano Jordan Boling Alexis Bumbulis Daniela Camacho Thomas Clark Michelle Cornwell Ryan Fitting Karina Garza Bryanna Hall Justin Hauptle Anyssa Huerta Richard Longoria Jonathan Lopez Adrian Lozano Giovanni Medrano Eliseo Navarro Jadah Perez Ricardo Rios Vanessa Sanchez Mark Villarreal Kiera Wally
|